Parcel 17-1S-23-0270-0009-0000
Owners
1468 COUNTRYSIDE ACRES AV
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 1468 COUNTRYSIDE ACRES AVE |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 1.8360 |
Section | 17 |
Township | 1S |
Range | 23 |
Subdivision | CNTRYSDE AC PBK5-287 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 92004 MERI DW/MH
COUNTRYSIDE ACRES PB 5/287
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $55,080 |
(+) Improved Value | $118,250 |
(=) Market Value | $173,330 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $143,659 |
(=) County Taxable Value | $93,659 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2413/1389 | 2020-11-05 | U | Improved | $100 | Grantor: PITTMAN LEROY Grantee: WHALEY ROBIN |
WD 1738/1633 | 2011-05-04 | U | Improved | $67,500 | Grantor: FEDERAL HOME LOAN MORTGAGE CORPORATION Grantee: PITTMAN LEROY |
WD 1738/1633 | 2011-05-04 | U | Improved | $67,500 | Grantor: FEDERAL HOME LOAN MORTGAGE CORPORATION Grantee: PITTMAN LEROY |
WD 1709/1048 | 2010-11-05 | U | Improved | $100 | Grantor: WELLS FARGO BANK N A Grantee: FEDERAL HOME LOAN MTGE CORP |
CT 1704/1731 | 2010-10-18 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: WELLS FARGO BANK N A |
WD 1441/1303 | 2006-09-01 | Q | Improved | $120,100 | Grantor: SECRETARY OF HOUSING & Grantee: SONTAG SUSAN KAY & BRAD CARL |
WD 1337/0202 | 2005-07-28 | U | Improved | $100 | Grantor: WELLS FARGO BANK NA Grantee: SECRETARY OF HOUSING & URBAN DEV |
CT 1321/0131 | 2005-05-31 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: WELLS FARGO BANK NA |
WD 1157/0807 | 2003-07-29 | U | Improved | $28,000 | Grantor: DAVIS ROBERT E & TINA D Grantee: ANDRIOLA JEANETTE & ERIC LOCHRIDGE |
WD 0876/0141 | 1999-03-25 | Q | Vacant | $16,000 | Grantor: STOKES-NASSAU INC Grantee: DAVIS ROBERT E & TINA D |
WD 0796/1371 | 1997-06-16 | Q | Vacant | $14,400 | Grantor: HUBERT DEBARA & FRANK CHARPIAT Grantee: STOKES-NASSAU INC |
WD 0718/0912 | 1994-11-18 | Q | Vacant | $15,500 | Grantor: STOKES-NASSAU INC Grantee: HUBERT & CHARPIAT |
Buildings
Building # 1, Section # 1, 111861, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
2342 | 2003 | $125,720 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0811 | CONCRETE B | 40 | 14 | 560.00 | $5.20 | 2020 | 98% | $2,854 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.